Every changing claim has an owner and a trigger.
This is the public operating ledger behind Parcel & Key’s current market, rate, construction, policy, strata, rental, seller, and municipal coverage.
10 source systems. One update discipline.
Release cadence tells us when to look. The underlying document determines whether a public answer changes.
| Authority | Beat and cadence | Current signal | Next trigger | Coverage |
|---|---|---|---|---|
| Bank of CanadaOfficial source ↗ | rates Eight scheduled decisions each year | The overnight-rate target remained 2.25% after the July 15, 2026 decision. Verified 2026-08-04 | September 2, 2026 rate decision | Open owner → |
| Greater Vancouver REALTORSOfficial source ↗ | markets Monthly market release | June 2026 recorded 2,390 sales, up 9.6% year over year and 12.4% below the ten-year June average. Verified 2026-08-10 | Next monthly Metro Vancouver market release | Open owner → |
| British Columbia Real Estate AssociationOfficial source ↗ | markets Monthly statistics and quarterly forecast | BCREA recorded 7,225 BC MLS® sales in June 2026, up 0.9% year over year; the average price was $946,878, down 0.8%. The Housing Monitor was updated July 27, 2026. Verified 2026-08-10 | Next provincial statistical release or forecast revision | Open owner → |
| Canada Mortgage and Housing CorporationOfficial source ↗ | construction Monthly starts and completions data | Starts, units under construction, completions, and absorption remain separate measures. Verified 2026-08-10 | Next monthly starts and completions release | Open owner → |
| Province of British ColumbiaOfficial source ↗ | policy Event-driven rule and threshold review | Property-transfer-tax and first-time-buyer pages were rechecked against the current provincial rule pages. Verified 2026-08-04 | Budget, legislation, regulation, or program-page change | Open owner → |
| Province of British ColumbiaOfficial source ↗ | policy Event-driven tax rule and filing review | The provincial short-term holding tax and calculation pages were updated in May 2026 and remain separate from federal income-tax treatment. Verified 2026-08-04 | Legislation, regulation, filing guidance, exemption, or calculation-page change | Open owner → |
| Province of British ColumbiaOfficial source ↗ | strata Event-driven rule review | The July 1, 2026 depreciation-report transition is reflected in the permanent guide and news record. Verified 2026-08-04 | Regulation, deadline, exemption, or official-guidance change | Open owner → |
| Vancouver, Burnaby, Surrey, and RichmondOfficial source ↗ | local Council-cycle and project-status review | Twenty dated municipal source records now separate permit routes, fee schedules, timeline signals, planning material, and development-finance changes. Verified 2026-08-13 | Adopted bylaw, fee schedule, staff report, council decision, permit-process update, or published performance report | Open owner → |
| Province of British ColumbiaOfficial source ↗ | rental Event-driven rule review and annual rent-limit update | The 2026 annual rent-increase limit is 2.3%, with separate timing, notice, and additional-increase requirements. Verified 2026-08-04 | Rent-limit announcement, legislation, regulation, form, or Residential Tenancy Branch guidance change | Open owner → |
| Canada Revenue AgencyOfficial source ↗ | rental Annual tax-guide and form review | The current rental-income guide separates gross income, current and capital expenses, ownership, personal portions, and capital cost allowance. Verified 2026-08-04 | New T4036 or T776 edition, legislation, interpretation, or filing-guidance change | Open owner → |
Four cities. 20 dated permit, fee, timeline, and planning records.
Move from a generic municipal source to the exact record, its check date, the trigger that can change it, and the decision it affects.